<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: The Road To Success</title>
	<atom:link href="http://financialanalystblog.com/financial-analysts-road-to-success/feed/" rel="self" type="application/rss+xml" />
	<link>http://financialanalystblog.com/financial-analysts-road-to-success/</link>
	<description></description>
	<pubDate>Thu, 11 Mar 2010 09:37:28 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: government small business grants</title>
		<link>http://financialanalystblog.com/financial-analysts-road-to-success/#comment-184</link>
		<dc:creator>government small business grants</dc:creator>
		<pubDate>Mon, 15 Jun 2009 02:12:38 +0000</pubDate>
		<guid isPermaLink="false">http://financialanalystblog.com/?p=84#comment-184</guid>
		<description>Always remember that tomorrow will always be another bright sunny day so we should never give up. Everything that happens to us can be considered as challenges that can strengthen or weakens us depending on how we face it.
Congratulations to that good article, its very helpful and informative.</description>
		<content:encoded><![CDATA[<p>Always remember that tomorrow will always be another bright sunny day so we should never give up. Everything that happens to us can be considered as challenges that can strengthen or weakens us depending on how we face it.<br />
Congratulations to that good article, its very helpful and informative.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Corinne</title>
		<link>http://financialanalystblog.com/financial-analysts-road-to-success/#comment-156</link>
		<dc:creator>Corinne</dc:creator>
		<pubDate>Thu, 25 Dec 2008 16:04:20 +0000</pubDate>
		<guid isPermaLink="false">http://financialanalystblog.com/?p=84#comment-156</guid>
		<description>Your story says it all, Steven. Thanks for sharing.</description>
		<content:encoded><![CDATA[<p>Your story says it all, Steven. Thanks for sharing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steven Burda</title>
		<link>http://financialanalystblog.com/financial-analysts-road-to-success/#comment-154</link>
		<dc:creator>Steven Burda</dc:creator>
		<pubDate>Thu, 25 Dec 2008 14:09:55 +0000</pubDate>
		<guid isPermaLink="false">http://financialanalystblog.com/?p=84#comment-154</guid>
		<description>Never ever give up!

Thank you.
- Steven Burda, MBA
http://www.linkedin.com/in/burda
http://www.cio.com/article/print/470122</description>
		<content:encoded><![CDATA[<p>Never ever give up!</p>
<p>Thank you.<br />
- Steven Burda, MBA<br />
<a href="http://www.linkedin.com/in/burda" rel="nofollow">http://www.linkedin.com/in/burda</a><br />
<a href="http://www.cio.com/article/print/470122" rel="nofollow">http://www.cio.com/article/print/470122</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Corinne</title>
		<link>http://financialanalystblog.com/financial-analysts-road-to-success/#comment-147</link>
		<dc:creator>Corinne</dc:creator>
		<pubDate>Thu, 27 Nov 2008 22:29:54 +0000</pubDate>
		<guid isPermaLink="false">http://financialanalystblog.com/?p=84#comment-147</guid>
		<description>Thanks for sharing your view. I agree with you that there are opportunities in the market at this level. I do recommend a very selective approach with the stock picks given the current market situation. Citi is being held together by the government guarantee and it doesn’t alter the fact that Citi’s fundamentals have deteriorated tremendously. It would take time to restore its asset quality and financial strength. The government has no choice but to step in to rescue Citi because the implications of letting it collapse would be unthinkable.


It’s true the consolidation that many industries are experiencing offer opportunities for quick trades or longer term investments. Although the downside of the market is much reduced at this level, I expect to see continued volatility in the short term and a drawn out recovery. So, always do your due diligence and have an exit strategy before putting in your money.</description>
		<content:encoded><![CDATA[<p>Thanks for sharing your view. I agree with you that there are opportunities in the market at this level. I do recommend a very selective approach with the stock picks given the current market situation. Citi is being held together by the government guarantee and it doesn’t alter the fact that Citi’s fundamentals have deteriorated tremendously. It would take time to restore its asset quality and financial strength. The government has no choice but to step in to rescue Citi because the implications of letting it collapse would be unthinkable.</p>
<p>It’s true the consolidation that many industries are experiencing offer opportunities for quick trades or longer term investments. Although the downside of the market is much reduced at this level, I expect to see continued volatility in the short term and a drawn out recovery. So, always do your due diligence and have an exit strategy before putting in your money.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TImetoBuy</title>
		<link>http://financialanalystblog.com/financial-analysts-road-to-success/#comment-146</link>
		<dc:creator>TImetoBuy</dc:creator>
		<pubDate>Thu, 27 Nov 2008 03:07:34 +0000</pubDate>
		<guid isPermaLink="false">http://financialanalystblog.com/?p=84#comment-146</guid>
		<description>We hit rock bottom when the Dow was at 7600, this is the bounce many have waited for, evidence by the intense drops in the last 3 weeks.  With world economies working hard to shore up their markets there is limited downside to this market.  Citi, for eg, was here before recall when its stock was close to $2 and there was fear it was going to chapter 11, it bounced back beautifully to over $100 - this times its different in that they got an added boost the government guarantee. My prediction is the Dow will move up, and very quickly to 10000, then we'll have 2-3 years around this level and the market will be back into its very predictable upward move.</description>
		<content:encoded><![CDATA[<p>We hit rock bottom when the Dow was at 7600, this is the bounce many have waited for, evidence by the intense drops in the last 3 weeks.  With world economies working hard to shore up their markets there is limited downside to this market.  Citi, for eg, was here before recall when its stock was close to $2 and there was fear it was going to chapter 11, it bounced back beautifully to over $100 - this times its different in that they got an added boost the government guarantee. My prediction is the Dow will move up, and very quickly to 10000, then we&#8217;ll have 2-3 years around this level and the market will be back into its very predictable upward move.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Corinne</title>
		<link>http://financialanalystblog.com/financial-analysts-road-to-success/#comment-126</link>
		<dc:creator>Corinne</dc:creator>
		<pubDate>Thu, 30 Oct 2008 19:00:23 +0000</pubDate>
		<guid isPermaLink="false">http://financialanalystblog.com/?p=84#comment-126</guid>
		<description>Thanks for sharing, Don.</description>
		<content:encoded><![CDATA[<p>Thanks for sharing, Don.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Don</title>
		<link>http://financialanalystblog.com/financial-analysts-road-to-success/#comment-125</link>
		<dc:creator>Don</dc:creator>
		<pubDate>Thu, 30 Oct 2008 17:38:15 +0000</pubDate>
		<guid isPermaLink="false">http://financialanalystblog.com/?p=84#comment-125</guid>
		<description>I have found this group on linkedin to be really useful to me as a financial analyst - http://www.linkedin.com/e/gis/77337

great way to share advice and hear about job opportunities as there is more turmoil ahead</description>
		<content:encoded><![CDATA[<p>I have found this group on linkedin to be really useful to me as a financial analyst - <a href="http://www.linkedin.com/e/gis/77337" rel="nofollow">http://www.linkedin.com/e/gis/77337</a></p>
<p>great way to share advice and hear about job opportunities as there is more turmoil ahead</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: toddrmcallister</title>
		<link>http://financialanalystblog.com/financial-analysts-road-to-success/#comment-118</link>
		<dc:creator>toddrmcallister</dc:creator>
		<pubDate>Tue, 21 Oct 2008 00:29:05 +0000</pubDate>
		<guid isPermaLink="false">http://financialanalystblog.com/?p=84#comment-118</guid>
		<description>I think the consensus is, as you say, that the economy, and in particular as reflected in the securities markets, will rebound in about two years. The key, and I think something we should all be talking about, is JOBS. We know consumer purchasing power is the answer, and a decrease in the unemployment rate is the only indication we are moving in that direction. Part of the Billions in bailout money might well be spent creating jobs directly- increases in school funding for new teachers is a good way- along with increases to the funding of other budgets for job creation or more likely, for the recapture of jobs lost due to budget cuts- police officers, for example.
toddrmcallister</description>
		<content:encoded><![CDATA[<p>I think the consensus is, as you say, that the economy, and in particular as reflected in the securities markets, will rebound in about two years. The key, and I think something we should all be talking about, is JOBS. We know consumer purchasing power is the answer, and a decrease in the unemployment rate is the only indication we are moving in that direction. Part of the Billions in bailout money might well be spent creating jobs directly- increases in school funding for new teachers is a good way- along with increases to the funding of other budgets for job creation or more likely, for the recapture of jobs lost due to budget cuts- police officers, for example.<br />
toddrmcallister</p>
]]></content:encoded>
	</item>
</channel>
</rss>
